LYFT pricing | Lyft Line | Lyft | Lyft Plus | Lyft Premier | Lyft Lux | Lyft Lux SUV |
---|---|---|---|---|---|---|
Base fare | 2 $ | 2 $ | 3 $ | 5 $ | 8 $ | 15 $ |
Service fee | 2 $ | 2 $ | 2.25 $ | 2.25 $ | 1.75 $ | 1.75 $ |
Cost per min | 0.22 $ | 0.22 $ | 0.3 $ | 0.5 $ | 0.65 $ | 0.9 $ |
Cost per mile | 1.21 $ | 1.21 $ | 2.06 $ | 2.81 $ | 3.81 $ | 3.81 $ |
Min. charge | 4.75 $ | 5 $ | 7 $ | 9 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
Phone Number | Taxi service | |
A-1 Limo Service | ||
A1 Nationwide Limousine Service and Ground Transportation | ||
ABC Yellow Cab | ||
Admiral Limo Service | ||
Advantage Compass Limo Service | ||
Affinity Limousine Inc. | ||
Atari Limousine Service | ||
Bali Limousine | ||
Bali Limousine Inc. | ||
BCN Limo. | ||
better service taxi service | ||
Carey Limousine | ||
Carey Limousine Sf. Inc. | ||
Cls Limousine | ||
Consul Limo | ||
Dav El Chauffeured Transportation | ||
Dream Limo 4 You | ||
EmpireCLS Worldwide Chauffeured Services | ||
Golden Gate Limousine Repair | ||
Jet Car Limo Services | ||
Jet Car Limo Services | ||
Nationwide Limousine | ||
Peninsula Yellow Cab | ||
Peninsula Yellowcab | ||
San Francisco's Finest Limousines | ||
Sf Limo Inc | ||
South City Cab | ||
Transstar Sedan & Limousine Service | ||
Travel Limousine & Sedan Service | ||
Yellow Aaa Cab | ||
Zinia Limousines | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in South San Francisco, CA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
5.30 $ | 6.50 $ | 8.90 $ | 9.60 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.60 $ | 0.80 $ |
Cost per mile |
1.60 $ | 2.50 $ | 3.40 $ | 4.60 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 11.80 $ |
4 | 14.00 $ |
5 | 16.20 $ |
6 | 18.40 $ |
7 | 20.60 $ |
8 | 22.70 $ |
9 | 24.90 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 27.10 $ |
15 | 38.00 $ |
20 | 48.90 $ |
25 | 59.80 $ |
30 | 70.70 $ |
40 | 92.50 $ |
50 | 114.30 $ |
Calcuate a taxi fare in South San Francisco
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.